New to redraft ADP? Learn how our data works →
Superflex / 2QB — TEP (based on 76 recent 2026 drafts)
ADP is calculated from a maximum of the 100 most recent redraft drafts matching the selected settings on this site.
| Pick | ADP | Player | Pos | Team |
|---|---|---|---|---|
| 1.01 | 2 | Bijan Robinson | RB | ATL |
| 1.02 | 2.5 | Josh Allen | QB | BUF |
| 1.03 | 2.5 | Jahmyr Gibbs | RB | DET |
| 1.04 | 4.2 | Ja'Marr Chase | WR | CIN |
| 1.05 | 5.8 | Puka Nacua | WR | LAR |
| 1.06 | 7.7 | Jaxon Smith-Njigba | WR | SEA |
| 1.07 | 10.7 | Christian McCaffrey | RB | SF |
| 1.08 | 11.8 | Amon-Ra St. Brown | WR | DET |
| 1.09 | 12.2 | Drake Maye | QB | NE |
| 1.10 | 12.8 | Jonathan Taylor | RB | IND |
| 1.11 | 12.8 | Trey McBride | TE | ARI |
| 1.12 | 13.6 | Lamar Jackson | QB | BAL |
| 2.01 | 14.2 | Brock Bowers | TE | LV |
| 2.02 | 15.1 | James Cook | RB | BUF |
| 2.03 | 15.8 | Joe Burrow | QB | CIN |
| 2.04 | 16.7 | CeeDee Lamb | WR | DAL |
| 2.05 | 17.1 | Ashton Jeanty | RB | LV |
| 2.06 | 18 | Jayden Daniels | QB | WAS |
| 2.07 | 18.3 | Justin Jefferson | WR | MIN |
| 2.08 | 19.6 | Omarion Hampton | RB | LAC |
| 2.09 | 21.3 | De'Von Achane | RB | MIA |
| 2.10 | 23.1 | Caleb Williams | QB | CHI |
| 2.11 | 24.1 | Kenneth Walker | RB | KC |
| 2.12 | 25.3 | Saquon Barkley | RB | PHI |
| 3.01 | 25.4 | Drake London | WR | ATL |
| 3.02 | 26.4 | Chase Brown | RB | CIN |
| 3.03 | 28.2 | Colston Loveland | TE | CHI |
| 3.04 | 29.9 | Jeremiyah Love | RB | ARI |
| 3.05 | 31.4 | Justin Herbert | QB | LAC |
| 3.06 | 33.5 | Jalen Hurts | QB | PHI |
| 3.07 | 34.1 | Derrick Henry | RB | BAL |
| 3.08 | 34.1 | George Pickens | WR | DAL |
| 3.09 | 34.8 | Nico Collins | WR | HOU |
| 3.10 | 35.1 | A.J. Brown | WR | PHI |
| 3.11 | 36.1 | Tyler Warren | TE | IND |
| 3.12 | 36.2 | Malik Nabers | WR | NYG |
| 4.01 | 39 | Jaxson Dart | QB | NYG |
| 4.02 | 39.6 | Breece Hall | RB | NYJ |
| 4.03 | 40.4 | Trevor Lawrence | QB | JAX |
| 4.04 | 40.7 | Chris Olave | WR | NO |
| 4.05 | 41 | Josh Jacobs | RB | GB |
| 4.06 | 42.3 | Rashee Rice | WR | KC |
| 4.07 | 44.4 | Patrick Mahomes | QB | KC |
| 4.08 | 44.9 | Kyren Williams | RB | LAR |
| 4.09 | 45.8 | Javonte Williams | RB | DAL |
| 4.10 | 45.8 | Dak Prescott | QB | DAL |
| 4.11 | 46.3 | Kevin Coleman | WR | MIA |
| 4.12 | 47.7 | Tetairoa McMillan | WR | CAR |
| 5.01 | 48.8 | Travis Etienne | RB | NO |
| 5.02 | 49.2 | Brock Purdy | QB | SF |
| 5.03 | 50.6 | Garrett Wilson | WR | NYJ |
| 5.04 | 51.5 | Tee Higgins | WR | CIN |
| 5.05 | 52 | Bo Nix | QB | DEN |
| 5.06 | 53.2 | Emeka Egbuka | WR | TB |
| 5.07 | 53.3 | DeVonta Smith | WR | PHI |
| 5.08 | 53.8 | Dont'e Thornton | WR | LV |
| 5.09 | 54 | Bucky Irving | RB | TB |
| 5.10 | 56.2 | Cam Skattebo | RB | NYG |
| 5.11 | 56.8 | Zay Flowers | WR | BAL |
| 5.12 | 58 | Oscar Delp | TE | NO |
| 6.01 | 58.2 | Ladd McConkey | WR | LAC |
| 6.02 | 58.4 | Quinshon Judkins | RB | CLE |
| 6.03 | 59 | Marquise Brown | WR | PHI |
| 6.04 | 59.7 | TreVeyon Henderson | RB | NE |
| 6.05 | 61.2 | Jared Goff | QB | DET |
| 6.06 | 62.4 | Luther Burden | WR | CHI |
| 6.07 | 62.8 | Harold Fannin | TE | CLE |
| 6.08 | 63 | Jaylen Waddle | WR | DEN |
| 6.09 | 63.4 | Tucker Kraft | TE | GB |
| 6.10 | 63.7 | Jordan Love | QB | GB |
| 6.11 | 65 | Garrett Nussmeier | QB | KC |
| 6.12 | 66.5 | Eli Heidenreich | RB | PIT |
| 7.01 | 68 | Caleb Douglas | WR | MIA |
| 7.02 | 68.3 | Brenen Thompson | WR | LAC |
| 7.03 | 68.8 | Matthew Stafford | QB | LAR |
| 7.04 | 69.2 | David Montgomery | RB | HOU |
| 7.05 | 69.2 | Baker Mayfield | QB | TB |
| 7.06 | 69.3 | Bryce Lance | WR | NO |
| 7.07 | 70.4 | D'Andre Swift | RB | CHI |
| 7.08 | 72 | Davante Adams | WR | LAR |
| 7.09 | 72.9 | Terry McLaurin | WR | WAS |
| 7.10 | 73 | Sam LaPorta | TE | DET |
| 7.11 | 73.3 | Kyle Pitts | TE | ATL |
| 7.12 | 73.4 | Bhayshul Tuten | RB | JAX |
| 8.01 | 74.2 | Tyler Shough | QB | NO |
| 8.02 | 74.3 | Tanner Koziol | TE | JAX |
| 8.03 | 74.5 | Seth McGowan | RB | IND |
| 8.04 | 75.2 | Jameson Williams | WR | DET |
| 8.05 | 75.2 | Kyle Williams | WR | NE |
| 8.06 | 76.1 | Mike Evans | WR | SF |
| 8.07 | 76.3 | Robert Henry | RB | WAS |
| 8.08 | 77 | Rome Odunze | WR | CHI |
| 8.09 | 79 | Carnell Tate | WR | TEN |
| 8.10 | 79.2 | Kyler Murray | QB | MIN |
| 8.11 | 79.3 | Brashard Smith | RB | KC |
| 8.12 | 80.3 | Taylen Green | QB | CLE |
| 9.01 | 80.5 | Rashod Bateman | WR | BAL |
| 9.02 | 81.3 | DJ Moore | WR | BUF |
| 9.03 | 81.3 | Noah Gray | TE | KC |
| 9.04 | 82.3 | Cedric Tillman | WR | CLE |
| 9.05 | 82.3 | Le'Veon Moss | RB | |
| 9.06 | 82.6 | DJ Giddens | RB | IND |
| 9.07 | 83.7 | Sam Darnold | QB | SEA |
| 9.08 | 83.7 | Joe Milton | QB | DAL |
| 9.09 | 84 | Marlin Klein | TE | HOU |
| 9.10 | 85.5 | DeMario Douglas | WR | NE |
| 9.11 | 86.4 | Christian Watson | WR | GB |
| 9.12 | 86.5 | J'Mari Taylor | RB | JAX |
| 10.01 | 86.7 | C.J. Stroud | QB | HOU |
| 10.02 | 87 | Jadarian Price | RB | SEA |
| 10.03 | 88.3 | Jaylen Warren | RB | PIT |
| 10.04 | 88.4 | Brian Thomas | WR | JAX |
| 10.05 | 89.3 | Deion Burks | WR | IND |
| 10.06 | 89.4 | Keon Coleman | WR | BUF |
| 10.07 | 90.1 | Cam Ward | QB | TEN |
| 10.08 | 90.7 | CJ Daniels | WR | LAR |
| 10.09 | 91 | Riley Leonard | QB | IND |
| 10.10 | 91.4 | Malik Willis | QB | MIA |
| 10.11 | 91.6 | Quinn Ewers | QB | MIA |
| 10.12 | 92.2 | Jalen Royals | WR | KC |
| 11.01 | 92.6 | Marvin Harrison | WR | ARI |
| 11.02 | 92.7 | Isaiah Bond | WR | CLE |
| 11.03 | 92.8 | RJ Harvey | RB | DEN |
| 11.04 | 92.8 | Chuba Hubbard | RB | CAR |
| 11.05 | 93.3 | Ben Sinnott | TE | WAS |
| 11.06 | 93.6 | Darnell Washington | TE | PIT |
| 11.07 | 95.3 | Travis Kelce | TE | KC |
| 11.08 | 95.6 | Tyson Bagent | QB | CHI |
| 11.09 | 95.7 | Jordyn Tyson | WR | NO |
| 11.10 | 96.3 | George Kittle | TE | SF |
| 11.11 | 97.6 | Daniel Jones | QB | IND |
| 11.12 | 98 | Will Kacmarek | TE | MIA |
| 12.01 | 98.5 | Jalen Milroe | QB | SEA |
| 12.02 | 98.8 | Marvin Mims | WR | DEN |
| 12.03 | 99.2 | Tony Pollard | RB | TEN |
| 12.04 | 99.6 | Isaiah Davis | RB | NYJ |
| 12.05 | 100 | Ollie Gordon | RB | MIA |
| 12.06 | 100.4 | Parker Washington | WR | JAX |
| 12.07 | 101.1 | Alec Pierce | WR | IND |
| 12.08 | 101.5 | Jake Ferguson | TE | DAL |
| 12.09 | 102 | Adam Randall | RB | BAL |
| 12.10 | 102 | Xavier Legette | WR | CAR |
| 12.11 | 102.2 | Rhamondre Stevenson | RB | NE |
| 12.12 | 103.8 | DK Metcalf | WR | PIT |
| 13.01 | 104.3 | Kyle Monangai | RB | CHI |
| 13.02 | 104.4 | Makai Lemon | WR | PHI |
| 13.03 | 104.4 | Tez Johnson | WR | TB |
| 13.04 | 104.5 | Rico Dowdle | RB | PIT |
| 13.05 | 104.7 | Dalton Kincaid | TE | BUF |
| 13.06 | 104.7 | Tyquan Thornton | WR | KC |
| 13.07 | 104.8 | Bryce Young | QB | CAR |
| 13.08 | 105.2 | Michael Wilson | WR | ARI |
| 13.09 | 106 | Trevor Etienne | RB | CAR |
| 13.10 | 107 | Zach Ertz | TE | |
| 13.11 | 108.4 | Jameis Winston | QB | NYG |
| 13.12 | 109.4 | Mark Andrews | TE | BAL |
| 14.01 | 109.6 | Courtland Sutton | WR | DEN |
| 14.02 | 110.5 | Oronde Gadsden | TE | LAC |
| 14.03 | 110.6 | Isaiah Likely | TE | NYG |
| 14.04 | 110.7 | Fernando Mendoza | QB | LV |
| 14.05 | 111.2 | Dallas Goedert | TE | PHI |
| 14.06 | 111.3 | Antonio Williams | RB | |
| 14.07 | 111.8 | J.K. Dobbins | RB | DEN |
| 14.08 | 112.1 | Elijah Arroyo | TE | SEA |
| 14.09 | 112.5 | Kendre Miller | RB | NO |
| 14.10 | 112.5 | Jalen Tolbert | WR | MIA |
| 14.11 | 112.6 | Ja'Tavion Sanders | TE | CAR |
| 14.12 | 113.4 | Cole Kmet | TE | CHI |
| 15.01 | 114 | Jaylin Noel | WR | HOU |
| 15.02 | 114.3 | Michael Mayer | TE | LV |
| 15.03 | 115 | Chris Brooks | RB | GB |
| 15.04 | 115.6 | Chris Godwin | WR | TB |
| 15.05 | 115.6 | Christian Kirk | WR | SF |
| 15.06 | 116.3 | Jahan Dotson | WR | ATL |
| 15.07 | 117.2 | Devaughn Vele | WR | NO |
| 15.08 | 117.5 | Kenneth Gainwell | RB | TB |
| 15.09 | 117.8 | Quentin Johnston | WR | LAC |
| 15.10 | 118.3 | Blake Corum | RB | LAR |
| 15.11 | 118.8 | Michael Pittman | WR | PIT |
| 15.12 | 120 | Jack Bech | WR | LV |
| 16.01 | 120.9 | Marcus Mariota | QB | WAS |
| 16.02 | 121.1 | Jakobi Meyers | WR | JAX |
| 16.03 | 121.3 | Hunter Henry | TE | NE |
| 16.04 | 121.6 | Wan'Dale Robinson | WR | TEN |
| 16.05 | 122.2 | Aaron Jones | RB | MIN |
| 16.06 | 122.4 | Ricky Pearsall | WR | SF |
| 16.07 | 123.6 | Brenton Strange | TE | JAX |
| 16.08 | 124 | Jacoby Brissett | QB | ARI |
| 16.09 | 124 | Jordan Addison | WR | MIN |
| 16.10 | 124 | Najee Harris | RB | |
| 16.11 | 125.2 | Darnell Mooney | WR | NYG |
| 16.12 | 125.3 | Elic Ayomanor | WR | TEN |
| 17.01 | 126.1 | LeQuint Allen | RB | JAX |
| 17.02 | 126.6 | Tory Horton | WR | SEA |
| 17.03 | 127.3 | Aaron Rodgers | QB | PIT |
| 17.04 | 127.7 | Jacory Croskey-Merritt | RB | WAS |
| 17.05 | 130.3 | Juwan Johnson | TE | NO |
| 17.06 | 130.8 | Jonathon Brooks | RB | CAR |
| 17.07 | 130.9 | Rachaad White | RB | WAS |
| 17.08 | 131 | Jayden Reed | WR | GB |
| 17.09 | 131 | Cooper Kupp | WR | SEA |
| 17.10 | 131.2 | Geno Smith | QB | NYJ |
| 17.11 | 131.8 | Josh Downs | WR | IND |
| 17.12 | 131.8 | Cade Klubnik | QB | NYJ |
| 18.01 | 132.5 | Chig Okonkwo | TE | WAS |
| 18.02 | 132.8 | Michael Trigg | TE | DAL |
| 18.03 | 133 | Skyler Bell | WR | BUF |
| 18.04 | 133.4 | Jordan Mason | RB | MIN |
| 18.05 | 133.7 | Kenyon Sadiq | TE | NYJ |
| 18.06 | 134.6 | Romeo Doubs | WR | NE |
| 18.07 | 135.6 | Will Howard | QB | PIT |
| 18.08 | 136.4 | Keenan Allen | WR | |
| 18.09 | 136.5 | Dalton Schultz | TE | HOU |
| 18.10 | 136.6 | Tua Tagovailoa | QB | ATL |
| 18.11 | 136.8 | Pat Bryant | WR | DEN |
| 18.12 | 137.2 | Justin Joly | TE | DEN |
| 19.01 | 138.4 | Elijah Sarratt | WR | BAL |
| 19.02 | 139.4 | AJ Barner | TE | SEA |
| 19.03 | 139.7 | KC Concepcion | WR | CLE |
| 19.04 | 141.1 | Mason Taylor | TE | NYJ |
| 19.05 | 141.2 | Jayden Higgins | WR | HOU |
| 19.06 | 141.5 | Xavier Worthy | WR | KC |
| 19.07 | 141.6 | Zach Charbonnet | RB | SEA |
| 19.08 | 141.9 | Stefon Diggs | WR | |
| 19.09 | 143.6 | Dontayvion Wicks | WR | PHI |
| 19.10 | 144.5 | Chimere Dike | WR | TEN |
| 19.11 | 145 | T.J. Hockenson | TE | MIN |
| 19.12 | 146.4 | Tyrone Tracy | RB | NYG |
| 20.01 | 146.4 | Anthony Richardson | QB | IND |
| 20.02 | 146.9 | Jalen Coker | WR | CAR |
| 20.03 | 148 | Woody Marks | RB | HOU |
| 20.04 | 148.9 | Tyler Allgeier | RB | ARI |
| 20.05 | 149.5 | Matthew Golden | WR | GB |
| 20.06 | 149.6 | Brian Robinson | RB | ATL |
| 20.07 | 149.8 | Justin Fields | QB | KC |
| 20.08 | 150.1 | Khalil Shakir | WR | BUF |
| 20.09 | 150.9 | Chris Rodriguez | RB | JAX |
| 20.10 | 151.3 | Malik Washington | WR | MIA |
| 20.11 | 152 | Evan Engram | TE | DEN |
| 20.12 | 152.7 | Cade Otton | TE | TB |
| 21.01 | 154 | Joe Mixon | RB | |
| 21.02 | 154.2 | Germie Bernard | WR | PIT |
| 21.03 | 154.3 | Gunnar Helm | TE | TEN |
| 21.04 | 154.5 | Kaleb Johnson | RB | PIT |
| 21.05 | 155.6 | Jalen Nailor | WR | LV |
| 21.06 | 155.8 | Joe Flacco | QB | CIN |
| 21.07 | 155.8 | Theo Johnson | TE | NYG |
| 21.08 | 156 | Tyjae Spears | RB | TEN |
| 21.09 | 157 | Travis Hunter | WR | JAX |
| 21.10 | 157.2 | Shedeur Sanders | QB | CLE |
| 21.11 | 157.2 | Chris Brazzell | WR | CAR |
| 21.12 | 157.3 | Jonah Coleman | RB | DEN |
| 22.01 | 157.7 | Ryan Flournoy | WR | DAL |
| 22.02 | 158.4 | Tank Dell | WR | HOU |
| 22.03 | 158.8 | Terrance Ferguson | TE | LAR |
| 22.04 | 158.8 | Troy Franklin | WR | DEN |
| 22.05 | 159.3 | Jake Tonges | TE | SF |
| 22.06 | 159.4 | MarShawn Lloyd | RB | GB |
| 22.07 | 159.5 | David Njoku | TE | LAC |
| 22.08 | 159.8 | Devin Neal | RB | NO |
| 22.09 | 160.2 | Kirk Cousins | QB | LV |
| 22.10 | 160.6 | Deshaun Watson | QB | CLE |
| 22.11 | 160.8 | Jauan Jennings | WR | MIN |
| 22.12 | 161 | Mac Jones | QB | SF |
| 23.01 | 161.2 | Michael Penix | QB | ATL |
| 23.02 | 161.6 | Kayshon Boutte | WR | NE |
| 23.03 | 162.5 | James Conner | RB | ARI |
| 23.04 | 162.6 | Keaton Mitchell | RB | LAC |
| 23.05 | 163.1 | Pat Freiermuth | TE | PIT |
| 23.06 | 163.6 | Greg Dulcich | TE | MIA |
| 23.07 | 163.6 | Dylan Sampson | RB | CLE |
| 23.08 | 163.8 | Tyreek Hill | WR | |
| 23.09 | 164 | Trey Benson | RB | ARI |
| 23.10 | 164.1 | Rashid Shaheed | WR | SEA |
| 23.11 | 164.8 | Jaydon Blue | RB | DAL |
| 23.12 | 165 | Omar Cooper | WR | NYJ |
| 24.01 | 165.3 | Alvin Kamara | RB | NO |
| 24.02 | 165.6 | Denzel Boston | WR | CLE |
| 24.03 | 165.6 | Isiah Pacheco | RB | DET |
| 24.04 | 166.1 | Mike Gesicki | TE | CIN |
| 24.05 | 166.2 | Isaac TeSlaa | WR | DET |
| 24.06 | 166.3 | Colby Parkinson | TE | LAR |
| 24.07 | 166.6 | Brandon Aiyuk | WR | SF |
| 24.08 | 166.8 | Jalen McMillan | WR | TB |
| 24.09 | 166.9 | Emmett Johnson | RB | KC |
| 24.10 | 166.9 | Calvin Ridley | WR | TEN |
| 24.11 | 166.9 | Chris Bell | WR | MIA |
| 24.12 | 167.2 | Ty Simpson | QB | LAR |
| 25.01 | 167.3 | Deebo Samuel | WR | |
| 25.02 | 167.3 | Braelon Allen | RB | NYJ |
| 25.03 | 167.6 | Tre Tucker | WR | LV |
| 25.04 | 167.7 | J.J. McCarthy | QB | MIN |
| 25.05 | 167.8 | Antonio Williams | WR | WAS |
| 25.06 | 168.3 | Jerry Jeudy | WR | CLE |
| 25.07 | 169.3 | Sean Tucker | RB | TB |
| 25.08 | 169.9 | Tre' Harris | WR | LAC |
| 25.09 | 170.3 | Ja'Kobi Lane | WR | BAL |
| 25.10 | 170.4 | Jordan James | RB | SF |
| 25.11 | 170.9 | Adonai Mitchell | WR | NYJ |
| 25.12 | 171 | Mike Washington | RB | LV |
Superflex / 2QB — Non-TEP (based on 17 recent 2026 drafts)
ADP is calculated from a maximum of the 100 most recent redraft drafts matching the selected settings on this site.
| Pick | ADP | Player | Pos | Team |
|---|---|---|---|---|
| 1.01 | 3.7 | Jahmyr Gibbs | RB | DET |
| 1.02 | 3.7 | Josh Allen | QB | BUF |
| 1.03 | 3.8 | Bijan Robinson | RB | ATL |
| 1.04 | 4.9 | Puka Nacua | WR | LAR |
| 1.05 | 5.1 | Ja'Marr Chase | WR | CIN |
| 1.06 | 7.4 | Jaxon Smith-Njigba | WR | SEA |
| 1.07 | 10.5 | Drake Maye | QB | NE |
| 1.08 | 11.9 | Lamar Jackson | QB | BAL |
| 1.09 | 12.8 | Amon-Ra St. Brown | WR | DET |
| 1.10 | 13.9 | Joe Burrow | QB | CIN |
| 1.11 | 15.7 | Jonathan Taylor | RB | IND |
| 1.12 | 16.1 | Ashton Jeanty | RB | LV |
| 2.01 | 16.7 | Justin Jefferson | WR | MIN |
| 2.02 | 17.2 | Jayden Daniels | QB | WAS |
| 2.03 | 17.4 | CeeDee Lamb | WR | DAL |
| 2.04 | 17.5 | Christian McCaffrey | RB | SF |
| 2.05 | 17.5 | James Cook | RB | BUF |
| 2.06 | 19.7 | De'Von Achane | RB | MIA |
| 2.07 | 21.5 | Omarion Hampton | RB | LAC |
| 2.08 | 23.8 | Jeremiyah Love | RB | ARI |
| 2.09 | 24.9 | Drake London | WR | ATL |
| 2.10 | 26.1 | Kenneth Walker | RB | SEA |
| 2.11 | 26.7 | Caleb Williams | QB | CHI |
| 2.12 | 27.1 | Trey McBride | TE | ARI |
| 3.01 | 27.4 | Chase Brown | RB | CIN |
| 3.02 | 28.9 | Nico Collins | WR | HOU |
| 3.03 | 29 | Brock Bowers | TE | LV |
| 3.04 | 29.5 | Saquon Barkley | RB | PHI |
| 3.05 | 30.5 | Jalen Hurts | QB | PHI |
| 3.06 | 31.6 | Malik Nabers | WR | NYG |
| 3.07 | 32.1 | Justin Herbert | QB | LAC |
| 3.08 | 33.6 | George Pickens | WR | DAL |
| 3.09 | 34.5 | Jaxson Dart | QB | NYG |
| 3.10 | 37.6 | Chris Olave | WR | NO |
| 3.11 | 37.6 | Trevor Lawrence | QB | JAX |
| 3.12 | 37.8 | Breece Hall | RB | NYJ |
| 4.01 | 38.8 | A.J. Brown | WR | PHI |
| 4.02 | 41.9 | Tetairoa McMillan | WR | CAR |
| 4.03 | 42.3 | Patrick Mahomes | QB | KC |
| 4.04 | 42.8 | Derrick Henry | RB | BAL |
| 4.05 | 43.1 | Kyren Williams | RB | LAR |
| 4.06 | 44.4 | Bo Nix | QB | DEN |
| 4.07 | 45.4 | Rashee Rice | WR | KC |
| 4.08 | 45.7 | Josh Jacobs | RB | GB |
| 4.09 | 46.1 | Garrett Wilson | WR | NYJ |
| 4.10 | 47.4 | Travis Etienne | RB | JAX |
| 4.11 | 47.6 | Tee Higgins | WR | CIN |
| 4.12 | 48.1 | Bucky Irving | RB | TB |
| 5.01 | 48.2 | Dak Prescott | QB | DAL |
| 5.02 | 48.6 | Colston Loveland | TE | CHI |
| 5.03 | 49.1 | Brock Purdy | QB | SF |
| 5.04 | 50.7 | Javonte Williams | RB | DAL |
| 5.05 | 51.1 | DeVonta Smith | WR | PHI |
| 5.06 | 51.6 | Ladd McConkey | WR | LAC |
| 5.07 | 52.7 | TreVeyon Henderson | RB | NE |
| 5.08 | 53.1 | Luther Burden | WR | CHI |
| 5.09 | 53.3 | Emeka Egbuka | WR | TB |
| 5.10 | 55.4 | Zay Flowers | WR | BAL |
| 5.11 | 55.6 | Cam Skattebo | RB | NYG |
| 5.12 | 57.2 | Quinshon Judkins | RB | CLE |
| 6.01 | 60.7 | Jaylen Waddle | WR | MIA |
| 6.02 | 61.3 | Jared Goff | QB | DET |
| 6.03 | 61.6 | Tyler Warren | TE | IND |
| 6.04 | 64.5 | Carnell Tate | WR | TEN |
| 6.05 | 67.8 | Jameson Williams | WR | DET |
| 6.06 | 68.4 | Jordan Love | QB | GB |
| 6.07 | 68.6 | Baker Mayfield | QB | TB |
| 6.08 | 70.2 | Rome Odunze | WR | CHI |
| 6.09 | 71 | Terry McLaurin | WR | WAS |
| 6.10 | 71.1 | D'Andre Swift | RB | CHI |
| 6.11 | 71.1 | Jadarian Price | RB | SEA |
| 6.12 | 72.9 | Matthew Stafford | QB | LAR |
| 7.01 | 73 | Davante Adams | WR | LAR |
| 7.02 | 73.6 | Bhayshul Tuten | RB | JAX |
| 7.03 | 74.9 | David Montgomery | RB | DET |
| 7.04 | 76.1 | Harold Fannin | TE | CLE |
| 7.05 | 76.8 | Tyler Shough | QB | NO |
| 7.06 | 78.4 | DJ Moore | WR | CHI |
| 7.07 | 78.4 | Kyler Murray | QB | ARI |
| 7.08 | 78.4 | Jordyn Tyson | WR | NO |
| 7.09 | 78.9 | Christian Watson | WR | GB |
| 7.10 | 80.7 | Mike Evans | WR | TB |
| 7.11 | 81.4 | Fernando Mendoza | QB | LV |
| 7.12 | 81.5 | Brian Thomas | WR | JAX |
| 8.01 | 82.3 | Zavion Thomas | WR | CHI |
| 8.02 | 83.3 | Marvin Harrison | WR | ARI |
| 8.03 | 83.7 | Sam Darnold | QB | SEA |
| 8.04 | 83.9 | RJ Harvey | RB | DEN |
| 8.05 | 84.1 | Tucker Kraft | TE | GB |
| 8.06 | 85.9 | Cam Ward | QB | TEN |
| 8.07 | 86.8 | Jaylen Warren | RB | PIT |
| 8.08 | 88.8 | Makai Lemon | WR | PHI |
| 8.09 | 90.2 | C.J. Stroud | QB | HOU |
| 8.10 | 93.2 | Kyle Pitts | TE | ATL |
| 8.11 | 93.4 | Sam LaPorta | TE | DET |
| 8.12 | 93.6 | Chuba Hubbard | RB | CAR |
| 9.01 | 93.7 | Justin Joly | TE | DEN |
| 9.02 | 94.4 | Alec Pierce | WR | IND |
| 9.03 | 95 | DK Metcalf | WR | PIT |
| 9.04 | 95.3 | Taylen Green | QB | CLE |
| 9.05 | 96.4 | Malik Willis | QB | GB |
| 9.06 | 96.9 | Michael Wilson | WR | ARI |
| 9.07 | 98.1 | Parker Washington | WR | JAX |
| 9.08 | 101.4 | Kyle Monangai | RB | CHI |
| 9.09 | 102.2 | Daniel Jones | QB | IND |
| 9.10 | 103.4 | Rhamondre Stevenson | RB | NE |
| 9.11 | 104.1 | Bryce Young | QB | CAR |
| 9.12 | 106.7 | Roman Hemby | RB | LV |
| 10.01 | 108 | Tony Pollard | RB | TEN |
| 10.02 | 108.1 | Courtland Sutton | WR | DEN |
| 10.03 | 110.3 | Bryce Lance | WR | NO |
| 10.04 | 111.4 | Rico Dowdle | RB | CAR |
| 10.05 | 111.4 | Jakobi Meyers | WR | JAX |
| 10.06 | 111.6 | Ricky Pearsall | WR | SF |
| 10.07 | 113.2 | Wan'Dale Robinson | WR | NYG |
| 10.08 | 115.1 | Chris Godwin | WR | TB |
| 10.09 | 115.5 | Dalton Kincaid | TE | BUF |
| 10.10 | 115.7 | Jordan Addison | WR | MIN |
| 10.11 | 116.2 | Blake Corum | RB | LAR |
| 10.12 | 116.9 | Michael Pittman | WR | IND |
| 11.01 | 118.6 | J.K. Dobbins | RB | DEN |
| 11.02 | 119.1 | KC Concepcion | WR | CLE |
| 11.03 | 120 | Quentin Johnston | WR | LAC |
| 11.04 | 120.4 | Oronde Gadsden | TE | LAC |
| 11.05 | 122 | Kenneth Gainwell | RB | PIT |
| 11.06 | 123.8 | Germie Bernard | WR | PIT |
| 11.07 | 124.4 | George Kittle | TE | SF |
| 11.08 | 126.7 | Jake Ferguson | TE | DAL |
| 11.09 | 127.3 | Elic Ayomanor | WR | TEN |
| 11.10 | 127.5 | Seattle Seahawks | DEF | SEA |
| 11.11 | 127.6 | Travis Kelce | TE | KC |
| 11.12 | 128.3 | Devin Neal | RB | NO |
| 12.01 | 129 | Jack Bech | WR | LV |
| 12.02 | 130.9 | Jonathon Brooks | RB | CAR |
| 12.03 | 131 | Aaron Jones | RB | MIN |
| 12.04 | 131.4 | Jayden Reed | WR | GB |
| 12.05 | 131.7 | Xavier Worthy | WR | KC |
| 12.06 | 131.7 | Los Angeles Rams | DEF | LAR |
| 12.07 | 131.9 | Isaiah Likely | TE | BAL |
| 12.08 | 132.3 | Chris Brazzell | WR | CAR |
| 12.09 | 132.4 | Josh Downs | WR | IND |
| 12.10 | 133.3 | Jayden Higgins | WR | HOU |
| 12.11 | 133.4 | Kenyon Sadiq | TE | NYJ |
| 12.12 | 133.8 | Jacory Croskey-Merritt | RB | WAS |
| 13.01 | 133.8 | Zach Charbonnet | RB | SEA |
| 13.02 | 134.2 | Geno Smith | QB | NYJ |
| 13.03 | 135.6 | Romeo Doubs | WR | GB |
| 13.04 | 136.4 | Ty Simpson | QB | LAR |
| 13.05 | 136.8 | Rachaad White | RB | TB |
| 13.06 | 138.6 | Jordan Mason | RB | MIN |
| 13.07 | 139 | Matthew Golden | WR | GB |
| 13.08 | 140.3 | Khalil Shakir | WR | BUF |
| 13.09 | 141.3 | Aaron Rodgers | QB | PIT |
| 13.10 | 141.6 | Mark Andrews | TE | BAL |
| 13.11 | 142.8 | Omar Cooper | WR | NYJ |
| 13.12 | 143.2 | Jacoby Brissett | QB | ARI |
| 14.01 | 144.5 | Carson Beck | QB | ARI |
| 14.02 | 145.5 | Woody Marks | RB | HOU |
| 14.03 | 145.6 | Brenton Strange | TE | JAX |
| 14.04 | 146.3 | Mason Taylor | TE | NYJ |
| 14.05 | 146.6 | Jalen Coker | WR | CAR |
| 14.06 | 147.7 | Tyler Allgeier | RB | ATL |
| 14.07 | 147.9 | Tyrone Tracy | RB | NYG |
| 14.08 | 148.4 | Dallas Goedert | TE | PHI |
