Superflex / 2QB — TEP (based on last 7 2026 auction drafts)
Values are normalized as a percentage of each draft's budget, calculated from a maximum of the 100 most recent redraft auction drafts matching the selected settings on this site. The dollar amounts are based on a $200 budget unless you change the budget amount.
| Avg % | $200 Budget Value | Player | Pos | Team |
|---|---|---|---|---|
| 27.8% | $56 | Bijan Robinson | RB | ATL |
| 27.6% | $55 | Jahmyr Gibbs | RB | DET |
| 24.4% | $49 | Josh Allen | QB | BUF |
| 24.2% | $48 | Ja'Marr Chase | WR | CIN |
| 23.8% | $48 | Jeremiyah Love | RB | ARI |
| 23.5% | $47 | Jaxon Smith-Njigba | WR | SEA |
| 22.7% | $45 | Puka Nacua | WR | LAR |
| 21.8% | $44 | Trey McBride | TE | ARI |
| 21% | $42 | Brock Bowers | TE | LV |
| 20.6% | $41 | Drake Maye | QB | NE |
| 19% | $38 | Amon-Ra St. Brown | WR | DET |
| 18.5% | $37 | Ashton Jeanty | RB | LV |
| 18.4% | $37 | Lamar Jackson | QB | BAL |
| 17.9% | $36 | Joe Burrow | QB | CIN |
| 17.9% | $36 | Caleb Williams | QB | CHI |
| 17.9% | $36 | Justin Jefferson | WR | MIN |
| 17.4% | $35 | Jayden Daniels | QB | WAS |
| 16.9% | $34 | Christian McCaffrey | RB | SF |
| 16.5% | $33 | Omarion Hampton | RB | LAC |
| 16.4% | $33 | CeeDee Lamb | WR | DAL |
| 15.7% | $31 | Jonathan Taylor | RB | IND |
| 15.7% | $31 | De'Von Achane | RB | MIA |
| 15.6% | $31 | Malik Nabers | WR | NYG |
| 14.9% | $30 | James Cook | RB | BUF |
| 14.7% | $29 | Justin Herbert | QB | LAC |
| 14.5% | $29 | Jalen Hurts | QB | PHI |
| 14.5% | $29 | Patrick Mahomes | QB | KC |
| 14.5% | $29 | Drake London | WR | ATL |
| 13.9% | $28 | Colston Loveland | TE | CHI |
| 13% | $26 | Jaxson Dart | QB | NYG |
| 12.5% | $25 | Tyler Warren | TE | IND |
| 12.4% | $25 | Terry McLaurin | WR | WAS |
| 12.2% | $24 | Chase Brown | RB | CIN |
| 12% | $24 | Saquon Barkley | RB | PHI |
| 12% | $24 | Kenneth Walker | RB | KC |
| 11.9% | $24 | Christian Watson | WR | GB |
| 11% | $22 | Trevor Lawrence | QB | JAX |
| 11% | $22 | Nico Collins | WR | HOU |
| 10.9% | $22 | Derrick Henry | RB | BAL |
| 10.9% | $22 | Brock Purdy | QB | SF |
| 10.9% | $22 | Mike Evans | WR | SF |
| 10.7% | $21 | Harold Fannin | TE | CLE |
| 10.5% | $21 | Dak Prescott | QB | DAL |
| 10.5% | $21 | Breece Hall | RB | NYJ |
| 10.3% | $21 | Kyren Williams | RB | LAR |
| 10.3% | $21 | Tetairoa McMillan | WR | CAR |
| 10.2% | $20 | Bo Nix | QB | DEN |
| 10.2% | $20 | George Pickens | WR | DAL |
| 10.1% | $20 | A.J. Brown | WR | PHI |
| 9.7% | $19 | Carnell Tate | WR | TEN |
| 9.4% | $19 | Chris Olave | WR | NO |
| 9.3% | $19 | Travis Kelce | TE | KC |
| 9.2% | $18 | Parker Washington | WR | JAX |
| 9% | $18 | Makai Lemon | WR | PHI |
| 8.9% | $18 | Rashee Rice | WR | KC |
| 8.8% | $18 | Emeka Egbuka | WR | TB |
| 8.6% | $17 | Matthew Stafford | QB | LAR |
| 8.5% | $17 | Travis Etienne | RB | NO |
| 8.4% | $17 | RJ Harvey | RB | DEN |
| 8.2% | $16 | Sam LaPorta | TE | DET |
| 8.1% | $16 | Josh Jacobs | RB | GB |
| 7.7% | $15 | Bucky Irving | RB | TB |
| 7.7% | $15 | Quinshon Judkins | RB | CLE |
| 7.6% | $15 | Garrett Wilson | WR | NYJ |
| 7.5% | $15 | Javonte Williams | RB | DAL |
| 7.4% | $15 | Zay Flowers | WR | BAL |
| 7.3% | $15 | Tee Higgins | WR | CIN |
| 7.3% | $15 | TreVeyon Henderson | RB | NE |
| 7.3% | $15 | Kyler Murray | QB | MIN |
| 7.3% | $15 | George Kittle | TE | SF |
| 7.3% | $15 | Josh Downs | WR | IND |
| 7.2% | $14 | Baker Mayfield | QB | TB |
| 7.2% | $14 | DK Metcalf | WR | PIT |
| 7.2% | $14 | Bryce Young | QB | CAR |
| 7% | $14 | Ladd McConkey | WR | LAC |
| 7% | $14 | Jordyn Tyson | WR | NO |
| 6.9% | $14 | Jaylen Waddle | WR | DEN |
| 6.8% | $14 | Rhamondre Stevenson | RB | NE |
| 6.8% | $14 | Jordan Addison | WR | MIN |
| 6.8% | $14 | Jayden Reed | WR | GB |
| 6.6% | $13 | Bhayshul Tuten | RB | JAX |
| 6.6% | $13 | Cam Skattebo | RB | NYG |
| 6.5% | $13 | Jordan Love | QB | GB |
| 6.3% | $13 | DJ Moore | WR | BUF |
| 6.2% | $12 | Tyler Shough | QB | NO |
| 6.2% | $12 | Jaylen Warren | RB | PIT |
| 6.2% | $12 | Jakobi Meyers | WR | JAX |
| 6.2% | $12 | Daniel Jones | QB | IND |
| 6.1% | $12 | Kyle Pitts | TE | ATL |
| 6% | $12 | Jared Goff | QB | DET |
| 6% | $12 | David Montgomery | RB | HOU |
| 6% | $12 | Kyle Monangai | RB | CHI |
| 6% | $12 | Wan'Dale Robinson | WR | TEN |
| 5.9% | $12 | Fernando Mendoza | QB | LV |
| 5.9% | $12 | DeVonta Smith | WR | PHI |
| 5.9% | $12 | Kenyon Sadiq | TE | NYJ |
| 5.8% | $12 | Jadarian Price | RB | SEA |
| 5.8% | $12 | Oronde Gadsden | TE | LAC |
| 5.7% | $11 | Rico Dowdle | RB | PIT |
| 5.6% | $11 | Jameson Williams | WR | DET |
| 5.6% | $11 | KC Concepcion | WR | CLE |
| 5.4% | $11 | Davante Adams | WR | LAR |
| 5.3% | $11 | Dallas Goedert | TE | PHI |
| 5.2% | $10 | Tucker Kraft | TE | GB |
| 5% | $10 | Kenneth Gainwell | RB | TB |
| 4.9% | $10 | Marvin Harrison | WR | ARI |
| 4.7% | $9 | D'Andre Swift | RB | CHI |
| 4.7% | $9 | Cam Ward | QB | TEN |
| 4.7% | $9 | Michael Pittman | WR | PIT |
| 4.7% | $9 | J.K. Dobbins | RB | DEN |
| 4.6% | $9 | Sam Darnold | QB | SEA |
| 4.5% | $9 | Luther Burden | WR | CHI |
| 4.5% | $9 | Tony Pollard | RB | TEN |
| 4.5% | $9 | Rome Odunze | WR | CHI |
| 4.4% | $9 | Aaron Jones | RB | MIN |
| 4.3% | $9 | Brian Thomas | WR | JAX |
| 4.3% | $9 | C.J. Stroud | QB | HOU |
| 4.3% | $9 | Michael Wilson | WR | ARI |
| 4.2% | $8 | Courtland Sutton | WR | DEN |
| 3.9% | $8 | Malik Willis | QB | MIA |
| 3.9% | $8 | Dalton Kincaid | TE | BUF |
| 3.8% | $8 | T.J. Hockenson | TE | MIN |
| 3.8% | $8 | Isaiah Likely | TE | NYG |
| 3.7% | $7 | Matthew Golden | WR | GB |
| 3.5% | $7 | Quentin Johnston | WR | LAC |
| 3.5% | $7 | Kirk Cousins | QB | LV |
| 3.4% | $7 | Ricky Pearsall | WR | SF |
| 3.3% | $7 | Xavier Worthy | WR | KC |
| 3.2% | $6 | Aaron Rodgers | QB | PIT |
| 3.2% | $6 | Antonio Williams | WR | WAS |
| 3.2% | $6 | Mark Andrews | TE | BAL |
| 3.2% | $6 | Hunter Henry | TE | NE |
| 3.2% | $6 | Jacoby Brissett | QB | ARI |
| 3.1% | $6 | Chuba Hubbard | RB | CAR |
| 3.1% | $6 | AJ Barner | TE | SEA |
| 3% | $6 | Blake Corum | RB | LAR |
| 3% | $6 | Alec Pierce | WR | IND |
| 3% | $6 | Tyler Allgeier | RB | ARI |
| 3% | $6 | Kayshon Boutte | WR | NE |
| 2.9% | $6 | Romeo Doubs | WR | NE |
| 2.8% | $6 | Omar Cooper | WR | NYJ |
| 2.7% | $5 | Chig Okonkwo | TE | WAS |
| 2.7% | $5 | Jordan Mason | RB | MIN |
| 2.6% | $5 | Brenton Strange | TE | JAX |
| 2.6% | $5 | Jalen Coker | WR | CAR |
| 2.6% | $5 | Geno Smith | QB | NYJ |
| 2.5% | $5 | Denzel Boston | WR | CLE |
| 2.5% | $5 | Jonathon Brooks | RB | CAR |
| 2.5% | $5 | Jayden Higgins | WR | HOU |
| 2.4% | $5 | Jake Ferguson | TE | DAL |
| 2.3% | $5 | Khalil Shakir | WR | BUF |
| 2.2% | $4 | Rachaad White | RB | WAS |
| 2.2% | $4 | Mike Washington | RB | LV |
| 2.2% | $4 | Germie Bernard | WR | PIT |
| 2.1% | $4 | Juwan Johnson | TE | NO |
| 2.1% | $4 | Isiah Pacheco | RB | DET |
| 2% | $4 | Tua Tagovailoa | QB | ATL |
| 1.9% | $4 | Gunnar Helm | TE | TEN |
| 1.8% | $4 | Chris Bell | WR | MIA |
| 1.8% | $4 | Jonah Coleman | RB | DEN |
| 1.8% | $4 | Jalen McMillan | WR | TB |
| 1.8% | $4 | Eli Stowers | TE | PHI |
| 1.7% | $3 | Chris Rodriguez | RB | JAX |
| 1.6% | $3 | Emmett Johnson | RB | KC |
| 1.6% | $3 | Nicholas Singleton | RB | TEN |
| 1.5% | $3 | Dalton Schultz | TE | HOU |
| 1.5% | $3 | Alvin Kamara | RB | NO |
| 1.5% | $3 | Tyjae Spears | RB | TEN |
| 1.3% | $3 | Chris Godwin | WR | TB |
| 1.3% | $3 | Ty Simpson | QB | LAR |
| 1.3% | $3 | Tyrone Tracy | RB | NYG |
| 1.3% | $3 | Shedeur Sanders | QB | CLE |
| 1.3% | $3 | Keaton Mitchell | RB | LAC |
| 1.2% | $2 | Travis Hunter | WR | JAX |
| 1.2% | $2 | Ted Hurst | WR | TB |
| 1.1% | $2 | Elijah Sarratt | WR | BAL |
| 1.1% | $2 | Zach Charbonnet | RB | SEA |
| 1.1% | $2 | Jauan Jennings | WR | MIN |
| 1.1% | $2 | Brandon Aiyuk | WR | SF |
| 1.1% | $2 | Pat Freiermuth | TE | PIT |
| 1% | $2 | Jerry Jeudy | WR | CLE |
| 0.9% | $2 | Woody Marks | RB | HOU |
| 0.8% | $2 | Brian Robinson | RB | ATL |
| 0.8% | $2 | Kaytron Allen | RB | WAS |
| 0.8% | $2 | David Njoku | TE | LAC |
| 0.8% | $2 | Mason Taylor | TE | NYJ |
| 0.7% | $1 | Jacory Croskey-Merritt | RB | WAS |
| 0.7% | $1 | Emanuel Wilson | RB | SEA |
| 0.6% | $1 | James Conner | RB | ARI |
| 0.6% | $1 | Colby Parkinson | TE | LAR |
| 0.6% | $1 | Chris Brazzell | WR | CAR |
| 0.5% | $1 | Trey Benson | RB | ARI |
| 0.5% | $1 | Michael Penix | QB | ATL |
| 0.5% | $1 | Stefon Diggs | WR | |
| 0.5% | $1 | Dylan Sampson | RB | CLE |
| 0.5% | $1 | J.J. McCarthy | QB | MIN |
| 0.5% | $1 | Terrance Ferguson | TE | LAR |
| 0.5% | $1 | Rashid Shaheed | WR | SEA |
| 0.5% | $1 | Deebo Samuel | WR | |
| 0.5% | $1 | Adonai Mitchell | WR | NYJ |
Superflex / 2QB — Non-TEP (based on last 23 2026 auction drafts)
Values are normalized as a percentage of each draft's budget, calculated from a maximum of the 100 most recent redraft auction drafts matching the selected settings on this site. The dollar amounts are based on a $200 budget unless you change the budget amount.
| Avg % | $200 Budget Value | Player | Pos | Team |
|---|---|---|---|---|
| 27.5% | $55 | Jahmyr Gibbs | RB | DET |
| 26.3% | $53 | Bijan Robinson | RB | ATL |
| 24.6% | $49 | Ja'Marr Chase | WR | CIN |
| 22.9% | $46 | Josh Allen | QB | BUF |
| 22.4% | $45 | Puka Nacua | WR | LAR |
| 22.3% | $45 | Jaxon Smith-Njigba | WR | SEA |
| 21.4% | $43 | Christian McCaffrey | RB | SF |
| 20.7% | $41 | Amon-Ra St. Brown | WR | DET |
| 19.4% | $39 | Jonathan Taylor | RB | IND |
| 18.8% | $38 | CeeDee Lamb | WR | DAL |
| 18.5% | $37 | James Cook | RB | BUF |
| 18.2% | $36 | Justin Jefferson | WR | MIN |
| 18.1% | $36 | Ashton Jeanty | RB | LV |
| 17.8% | $36 | Omarion Hampton | RB | LAC |
| 17.6% | $35 | Lamar Jackson | QB | BAL |
| 17.5% | $35 | Joe Burrow | QB | CIN |
| 17.1% | $34 | Drake Maye | QB | NE |
| 16.7% | $33 | Drake London | WR | ATL |
| 16.4% | $33 | De'Von Achane | RB | MIA |
| 15.7% | $31 | Chase Brown | RB | CIN |
| 15.4% | $31 | Kenneth Walker | RB | KC |
| 15.4% | $31 | Saquon Barkley | RB | PHI |
| 15.3% | $31 | A.J. Brown | WR | NE |
| 14.5% | $29 | Caleb Williams | QB | CHI |
| 14.4% | $29 | Jayden Daniels | QB | WAS |
| 14.2% | $28 | Rashee Rice | WR | KC |
| 14% | $28 | Derrick Henry | RB | BAL |
| 13.8% | $28 | Justin Herbert | QB | LAC |
| 13.5% | $27 | Nico Collins | WR | HOU |
| 13.1% | $26 | Jeremiyah Love | RB | ARI |
| 13% | $26 | Jalen Hurts | QB | PHI |
| 13% | $26 | Trey McBride | TE | ARI |
| 12.8% | $26 | Brock Bowers | TE | LV |
| 12.5% | $25 | George Pickens | WR | DAL |
| 12.4% | $25 | Malik Nabers | WR | NYG |
| 12.1% | $24 | Dak Prescott | QB | DAL |
| 11.8% | $24 | Jaxson Dart | QB | NYG |
| 11.7% | $23 | Javonte Williams | RB | DAL |
| 11.6% | $23 | Patrick Mahomes | QB | KC |
| 11.6% | $23 | Trevor Lawrence | QB | JAX |
| 11.6% | $23 | Kyren Williams | RB | LAR |
| 11.5% | $23 | Josh Jacobs | RB | GB |
| 11.2% | $22 | Brock Purdy | QB | SF |
| 11.2% | $22 | Tee Higgins | WR | CIN |
| 11.2% | $22 | Emeka Egbuka | WR | TB |
| 11.1% | $22 | Chris Olave | WR | NO |
| 11.1% | $22 | Breece Hall | RB | NYJ |
| 10.3% | $21 | DeVonta Smith | WR | PHI |
| 10.2% | $20 | Bo Nix | QB | DEN |
| 10.1% | $20 | Tetairoa McMillan | WR | CAR |
| 9.9% | $20 | Garrett Wilson | WR | NYJ |
| 9.6% | $19 | Ladd McConkey | WR | LAC |
| 9.5% | $19 | Zay Flowers | WR | BAL |
| 9.5% | $19 | Bucky Irving | RB | TB |
| 9.4% | $19 | Travis Etienne | RB | NO |
| 9.1% | $18 | Jared Goff | QB | DET |
| 9% | $18 | Jaylen Waddle | WR | DEN |
| 9% | $18 | Quinshon Judkins | RB | CLE |
| 8.7% | $17 | Cam Skattebo | RB | NYG |
| 8.2% | $16 | Colston Loveland | TE | CHI |
| 7.8% | $16 | Luther Burden | WR | CHI |
| 7.7% | $15 | David Montgomery | RB | HOU |
| 7.6% | $15 | Matthew Stafford | QB | LAR |
| 7.6% | $15 | Jordan Love | QB | GB |
| 7.3% | $15 | Baker Mayfield | QB | TB |
| 7.3% | $15 | Terry McLaurin | WR | WAS |
| 7.2% | $14 | Davante Adams | WR | LAR |
| 7.2% | $14 | TreVeyon Henderson | RB | NE |
| 6.9% | $14 | Tyler Warren | TE | IND |
| 6.9% | $14 | D'Andre Swift | RB | CHI |
| 6.8% | $14 | Tyler Shough | QB | NO |
| 6.7% | $13 | DJ Moore | WR | BUF |
| 6.3% | $13 | Mike Evans | WR | SF |
| 6.2% | $12 | Kyler Murray | QB | MIN |
| 6.1% | $12 | Jadarian Price | RB | SEA |
| 5.8% | $12 | Bhayshul Tuten | RB | JAX |
| 5.8% | $12 | Rome Odunze | WR | CHI |
| 5.5% | $11 | Jameson Williams | WR | DET |
| 5.5% | $11 | Marvin Harrison | WR | ARI |
| 5.4% | $11 | Carnell Tate | WR | TEN |
| 5.3% | $11 | Sam Darnold | QB | SEA |
| 5.1% | $10 | Cam Ward | QB | TEN |
| 5% | $10 | Brian Thomas | WR | JAX |
| 4.9% | $10 | C.J. Stroud | QB | HOU |
| 4.9% | $10 | Jaylen Warren | RB | PIT |
| 4.7% | $9 | Christian Watson | WR | GB |
| 4.4% | $9 | Chuba Hubbard | RB | CAR |
| 4.4% | $9 | Daniel Jones | QB | IND |
| 4.4% | $9 | DK Metcalf | WR | PIT |
| 4.2% | $8 | Malik Willis | QB | MIA |
| 4.1% | $8 | Bryce Young | QB | CAR |
| 4% | $8 | Kyle Pitts | TE | ATL |
| 3.8% | $8 | Sam LaPorta | TE | DET |
| 3.7% | $7 | Harold Fannin | TE | CLE |
| 3.6% | $7 | Michael Wilson | WR | ARI |
| 3.4% | $7 | Jordyn Tyson | WR | NO |
| 3.4% | $7 | Alec Pierce | WR | IND |
| 3.3% | $7 | Tony Pollard | RB | TEN |
| 3.3% | $7 | Tucker Kraft | TE | GB |
| 3.3% | $7 | Rhamondre Stevenson | RB | NE |
| 3.2% | $6 | Parker Washington | WR | JAX |
| 3% | $6 | Geno Smith | QB | NYJ |
| 3% | $6 | Rico Dowdle | RB | PIT |
| 2.8% | $6 | Fernando Mendoza | QB | LV |
| 2.8% | $6 | Courtland Sutton | WR | DEN |
| 2.8% | $6 | Quentin Johnston | WR | LAC |
| 2.7% | $5 | Blake Corum | RB | LAR |
| 2.6% | $5 | Makai Lemon | WR | PHI |
| 2.6% | $5 | Kyle Monangai | RB | CHI |
| 2.5% | $5 | J.K. Dobbins | RB | DEN |
| 2.4% | $5 | Josh Downs | WR | IND |
| 2.4% | $5 | RJ Harvey | RB | DEN |
| 2.4% | $5 | Wan'Dale Robinson | WR | TEN |
| 2.4% | $5 | Michael Pittman | WR | PIT |
| 2.3% | $5 | Aaron Rodgers | QB | PIT |
| 2.3% | $5 | Aaron Jones | RB | MIN |
| 2.2% | $4 | Jacoby Brissett | QB | ARI |
| 2.2% | $4 | Chris Godwin | WR | TB |
| 2.1% | $4 | George Kittle | TE | SF |
| 1.9% | $4 | Ricky Pearsall | WR | SF |
| 1.9% | $4 | Jordan Mason | RB | MIN |
| 1.8% | $4 | Kenneth Gainwell | RB | TB |
| 1.8% | $4 | Travis Kelce | TE | KC |
| 1.8% | $4 | Xavier Worthy | WR | KC |
| 1.8% | $4 | Jakobi Meyers | WR | JAX |
| 1.7% | $3 | Jordan Addison | WR | MIN |
| 1.5% | $3 | Jonathon Brooks | RB | CAR |
| 1.5% | $3 | Jalen Coker | WR | CAR |
| 1.3% | $3 | Mark Andrews | TE | BAL |
| 1.3% | $3 | Oronde Gadsden | TE | LAC |
| 1.3% | $3 | Dallas Goedert | TE | PHI |
| 1.3% | $3 | KC Concepcion | WR | CLE |
| 1.3% | $3 | Rachaad White | RB | WAS |
| 1.3% | $3 | Jayden Higgins | WR | HOU |
| 1.2% | $2 | Isaiah Likely | TE | NYG |
| 1.2% | $2 | Chris Rodriguez | RB | JAX |
| 1.1% | $2 | Tua Tagovailoa | QB | ATL |
| 1% | $2 | Romeo Doubs | WR | NE |
| 1% | $2 | Jake Ferguson | TE | DAL |
| 1% | $2 | Jacory Croskey-Merritt | RB | WAS |
| 1% | $2 | Zach Charbonnet | RB | SEA |
| 1% | $2 | Jayden Reed | WR | GB |
| 1% | $2 | Tyrone Tracy | RB | NYG |
| 1% | $2 | Chris Bell | WR | MIA |
| 0.9% | $2 | Brian Robinson | RB | ATL |
| 0.9% | $2 | Kenyon Sadiq | TE | NYJ |
| 0.9% | $2 | Hunter Henry | TE | NE |
| 0.9% | $2 | Dalton Kincaid | TE | BUF |
| 0.8% | $2 | Brenton Strange | TE | JAX |
| 0.8% | $2 | Matthew Golden | WR | GB |
| 0.8% | $2 | Antonio Williams | WR | WAS |
| 0.8% | $2 | Denzel Boston | WR | CLE |
| 0.8% | $2 | Juwan Johnson | TE | NO |
| 0.8% | $2 | Omar Cooper | WR | NYJ |
| 0.8% | $2 | Isaac TeSlaa | WR | DET |
| 0.8% | $2 | Eli Stowers | TE | PHI |
| 0.7% | $1 | Jonah Coleman | RB | DEN |
| 0.7% | $1 | Keaton Mitchell | RB | LAC |
| 0.7% | $1 | Khalil Shakir | WR | BUF |
| 0.7% | $1 | Stefon Diggs | WR | |
| 0.7% | $1 | Woody Marks | RB | HOU |
| 0.7% | $1 | Kirk Cousins | QB | LV |
| 0.7% | $1 | Ty Simpson | QB | LAR |
| 0.7% | $1 | Shedeur Sanders | QB | CLE |
| 0.7% | $1 | Tre' Harris | WR | LAC |
| 0.6% | $1 | T.J. Hockenson | TE | MIN |
| 0.6% | $1 | Chig Okonkwo | TE | WAS |
| 0.6% | $1 | Nicholas Singleton | RB | TEN |
| 0.6% | $1 | Jauan Jennings | WR | MIN |
| 0.6% | $1 | Emmett Johnson | RB | KC |
| 0.6% | $1 | Dalton Schultz | TE | HOU |
| 0.6% | $1 | Travis Hunter | WR | JAX |
| 0.6% | $1 | Mike Washington | RB | LV |
| 0.6% | $1 | Jerry Jeudy | WR | CLE |
| 0.6% | $1 | Zachariah Branch | WR | ATL |
| 0.5% | $1 | Tyler Allgeier | RB | ARI |
| 0.5% | $1 | Dylan Sampson | RB | CLE |
| 0.5% | $1 | Isiah Pacheco | RB | DET |
| 0.5% | $1 | Rashid Shaheed | WR | SEA |
| 0.5% | $1 | Tank Bigsby | RB | PHI |
| 0.5% | $1 | AJ Barner | TE | SEA |
| 0.5% | $1 | Tyjae Spears | RB | TEN |
| 0.5% | $1 | Deshaun Watson | QB | CLE |
| 0.5% | $1 | Kimani Vidal | RB | LAC |
| 0.5% | $1 | Alvin Kamara | RB | NO |
| 0.5% | $1 | James Conner | RB | ARI |
| 0.5% | $1 | Jalen Nailor | WR | LV |
| 0.5% | $1 | Michael Penix | QB | ATL |
| 0.5% | $1 | Trey Benson | RB | ARI |
| 0.5% | $1 | J.J. McCarthy | QB | MIN |
| 0.5% | $1 | Tyreek Hill | WR | |
| 0.5% | $1 | Braelon Allen | RB | NYJ |
| 0.5% | $1 | Greg Dulcich | TE | MIA |
| 0.5% | $1 | Ray Davis | RB | BUF |
| 0.5% | $1 | Tre Tucker | WR | LV |
| 0.5% | $1 | Deebo Samuel | WR | |
| 0.5% | $1 | Jalen McMillan | WR | TB |
| 0.5% | $1 | Tank Dell | WR | HOU |
| 0.5% | $1 | Malik Washington | WR | MIA |
| 0.4% | $1 | Demond Claiborne | RB | MIN |
1QB — TEP (based on last 2 2026 auction drafts)
Values are normalized as a percentage of each draft's budget, calculated from a maximum of the 100 most recent redraft auction drafts matching the selected settings on this site. The dollar amounts are based on a $200 budget unless you change the budget amount.
Not enough data available yet.
1QB — Non-TEP (based on last 1 2026 auction draft)
Values are normalized as a percentage of each draft's budget, calculated from a maximum of the 100 most recent redraft auction drafts matching the selected settings on this site. The dollar amounts are based on a $200 budget unless you change the budget amount.
Not enough data available yet.